π΅ Pricing For Dedicated Nodes
Pricing table for dedicated nodes.
Currently, we provide over 30 protocols for dedicated nodes.
Protocol & Network | Node Type | East Asia | Europe | US East | US West | Other Region |
---|---|---|---|---|---|---|
Ethereum Mainnet | Full | $1,199 | $799 | $1,199 | $1,199 | Contact Us |
Aptos Mainnet | Full | $899 | $799 | $899 | $899 | Contact Us |
Cosmos Hub Mainnet | Full | $999 | $799 | $999 | $999 | Contact Us |
Klaytn Mainnet | Full | $1,299 | $999 | $1,299 | $1,299 | Contact Us |
Osmosis Mainnet | Full | $1,299 | $999 | $1,299 | $1,299 | Contact Us |
Polygon Mainnet | Full | $1,199 | $799 | $1,199 | $1,199 | Contact Us |
Sui Mainnet | Full | $899 | $799 | $899 | $899 | Contact Us |
If what you are looking for is not on the list, please feel free to contact us via this link.
Updated 7 months ago
Whatβs Next