π΅ Pricing for Shared Plans
Pricing table for shared nodes
Pricing Table
The pricing policy is subject to change at any time to provide enhanced and optimized options to our clients.
Pricing | Free | Starter | Scale | Business |
---|---|---|---|---|
Base Price | $0/forever | $29/mo or $289/yr | $139/mo or $1,389/yr | Contact for details |
CUs per Day | 500,000 | 2,000,000 | 10,000,000 | Contact for details |
Base Throughput (CUPS) | 20 | 500 | 2,000 | Contact for details |
Team Size (including owner) | 1 | 3 | 10 | Unlimited |
Auto-scaling* price | β | $0.58/1M CUs | $0.56/1M CUs | Contact for details |
Archive Data | β | β | β | β |
Websocket API | β | β | β | β |
Debug & Trace API | β | β | β | β |
Custom SLA | β | β | β | β |
Pay in Crypto | β | β | β | β |
Support | N/A | N/A | 24H (Weekdays on Discord & Help center) | SLA: TG Group Chat |
Updated 3 months ago
Whatβs Next