π΅ Pricing for Shared Plans
Pricing table for shared nodes
Pricing Table
The pricing policy is subject to change at any time to provide enhanced and optimized options to our clients.
Pricing | Free | Developer | Team | Enterprise |
---|---|---|---|---|
Base Price | $0/forever | $49/mo or $439/yr | $199/mo or $1,799/yr | Custom |
Requests per Day | 50,000 | 400,000 | 2,000,000 | Custom |
Base Throughput (RPS) | 20 | 50 | 200 | Unlimited |
Team Size (including owner) | 1 | 2 | 10 | Unlimited |
Auto-scaling* price | β | $0.49/100K | $0.39/100K | Custom |
Archive Data | β | β | β | β |
Websocket API | β | β | β | β |
Debug & Trace API | β | β | β | β |
Custom SLA | β | β | β | β |
Pay in Crypto | β | β | β | β |
Support | N/A | 48H (Weekdays on Discord) | 24H (Weekdays on Discord) | SLA: TG Group Chat |
Updated 2 months ago
Whatβs Next